Buyers Agent, Sydney North Shore
The North Shore is not one market. It is a dozen, and they move differently: Gordon is negotiable while Lane Cove is starved of stock; Chatswood houses rose while its units fell. Buying well here starts with reading each suburb on its own numbers, then knowing which street inside it holds value. Below is that read, suburb by suburb.
| Suburb | House median | House 1-yr | House yield | Avg hold |
|---|---|---|---|---|
| Wahroonga | $2.78m | -1.9% | 1.85% | 11.6 yrs |
| Gordon | $3.53m | +0.5% | 1.83% | 13.1 yrs |
| Lane Cove | $3.17m | -1.1% | 1.99% | 11.7 yrs |
| Chatswood | $3.62m | +2.8% | 1.74% | 9.3 yrs |
| Mosman | $4.42m | +0.8% | 2.00% | 10.7 yrs |
Data as at June 2026. Source: HtAG. Full house and unit detail on each suburb page.